Emco2008 vs. tomsawyer | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
13 point match, Score is Emco2008: 13, tomsawyer: 11
Emco2008 | Category | tomsawyer |
Advanced (-0,0194) | Total Error | Expert (-0,0140) |
Advanced (-0,0159) | Checker Play | Expert (-0,0126) |
Casual Player (-0,0352) | Cube Play | Advanced (-0,0202) |
9,69 | Performance Rating | 7,00 |
Emco2008 | Game per Game | tomsawyer |
World Class (-0,0095) | Game 1 | World Class (-0,0086) |
World Class (-0,0079) | Game 2 | World Class (-0,0095) |
Advanced (-0,0202) | Game 3 | Expert (-0,0105) |
Advanced (-0,0200) | Game 4 | Beginner (-0,0594) |
Advanced (-0,0154) | Game 5 | Expert (-0,0107) |
Intermediate (-0,0275) | Game 6 | Advanced (-0,0223) |
World Champ. (+0,0000) | Game 7 | Expert (-0,0113) |
World Class (-0,0089) | Game 8 | Advanced (-0,0197) |
Intermediate (-0,0303) | Game 9 | World Class (-0,0063) |
World Class (-0,0094) | Game 10 | Expert (-0,0120) |
Advanced (-0,0158) | Game 11 | Advanced (-0,0172) |
Advanced (-0,0244) | Game 12 | Advanced (-0,0201) |
Casual Player (-0,0352) | Game 13 | Expert (-0,0104) |
Advanced (-0,0154) | Game 14 | Expert (-0,0126) |
Advanced (-0,0176) | Game 15 | World Class (-0,0073) |
Advanced (-0,0216) | Game 16 | Expert (-0,0147) |
Emco2008 | Category | tomsawyer |
74(46) -4,342(-43,82%) |
Move Errors Equity lost (cost) |
63(40) -3,180(-30,02%) |
18(15) -1,663(-13,07%) |
Double Errors Equity lost (cost) |
13(8) -1,028(-7,63%) |
4(4) -0,449(-2,49%) |
Take Errors Equity lost (cost) |
1(1) -0,106(-0,53%) |
0 | Outplays | 0 |
96(65) -6,454(-59,38%) |
Total Error Equity lost (cost) |
77(49) -4,314(-38,18%) |
37 +3,694(+63,65%) |
Jokers Luck |
39 -3,694(-63,65%) |
Advanced 9,69 |
Level of Play Performance Rating |
Expert 7,00 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 06.09.2016 13:04:58