| shadowtnt vs. IanchoHr | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
13 point match, Score is
shadowtnt: 13,
IanchoHr: 11
|
shadowtnt |
Category |
IanchoHr |
| World Class (-0,0075) | Total Error | Expert (-0,0112) |
| World Class (-0,0054) | Checker Play | World Class (-0,0088) |
| Advanced (-0,0230) | Cube Play | Advanced (-0,0235) |
| 3,74 | Performance Rating | 5,58 |
|
shadowtnt |
Game per Game |
IanchoHr |
| World Champ. (-0,0043) | Game 1 | World Class (-0,0053) |
| World Class (-0,0059) | Game 2 | Beginner (-0,0591) |
| World Champ. (+0,0000) | Game 3 | World Champ. (-0,0020) |
| World Champ. (-0,0007) | Game 4 | World Class (-0,0090) |
| World Champ. (-0,0039) | Game 5 | Expert (-0,0105) |
| Advanced (-0,0242) | Game 6 | World Champ. (-0,0034) |
| World Class (-0,0055) | Game 7 | World Class (-0,0099) |
| World Class (-0,0056) | Game 8 | World Class (-0,0075) |
| World Champ. (-0,0037) | Game 9 | Advanced (-0,0210) |
| World Class (-0,0082) | Game 10 | World Class (-0,0077) |
| Intermediate (-0,0254) | Game 11 | World Class (-0,0076) |
| World Champ. (-0,0015) | Game 12 | Advanced (-0,0224) |
|
shadowtnt |
Category |
IanchoHr |
| 34(16) -1,104(-10,97%) |
Move Errors Equity lost (cost) |
41(20) -1,669(-26,27%) |
| 5(5) -0,249(-1,49%) |
Double Errors Equity lost (cost) |
3 -0,029(-0,18%) |
| 1(1) -0,373(-4,00%) |
Take Errors Equity lost (cost) |
4(4) -0,815(-5,29%) |
| 0 | Outplays | 0 |
| 40(22) -1,726(-16,46%) |
Total Error Equity lost (cost) |
48(24) -2,513(-31,74%) |
| 29 +3,511(+35,19%) |
Jokers Luck |
24 -3,511(-35,19%) |
| World Class 3,74 |
Level of Play Performance Rating |
Expert 5,58 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 06.12.2014 22:43:29