| arykanda vs. Wristy | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
13 point match, Score is
arykanda: 13,
Wristy: 7
|
arykanda |
Category |
Wristy |
| Expert (-0,0130) | Total Error | World Class (-0,0079) |
| Expert (-0,0120) | Checker Play | World Class (-0,0081) |
| Advanced (-0,0175) | Cube Play | World Class (-0,0072) |
| 6,52 | Performance Rating | 3,93 |
|
arykanda |
Game per Game |
Wristy |
| Expert (-0,0143) | Game 1 | World Class (-0,0065) |
| Expert (-0,0118) | Game 2 | Advanced (-0,0165) |
| Intermediate (-0,0316) | Game 3 | Advanced (-0,0191) |
| Advanced (-0,0160) | Game 4 | World Class (-0,0066) |
| Advanced (-0,0246) | Game 5 | World Champ. (-0,0006) |
| Intermediate (-0,0299) | Game 6 | World Champ. (-0,0045) |
| World Champ. (+0,0000) | Game 7 | World Champ. (+0,0000) |
| World Champ. (-0,0049) | Game 8 | World Champ. (-0,0018) |
| World Class (-0,0080) | Game 9 | World Champ. (-0,0043) |
| World Champ. (-0,0035) | Game 10 | Advanced (-0,0157) |
| World Champ. (-0,0041) | Game 11 | World Champ. (-0,0028) |
|
arykanda |
Category |
Wristy |
| 40(22) -2,120(-11,71%) |
Move Errors Equity lost (cost) |
32(19) -1,198(-6,76%) |
| 12(8) -0,684(-4,26%) |
Double Errors Equity lost (cost) |
3(3) -0,121(-0,69%) |
| 0 +0,000 |
Take Errors Equity lost (cost) |
1(1) -0,316(-2,87%) |
| 0 | Outplays | 0 |
| 52(30) -2,804(-15,97%) |
Total Error Equity lost (cost) |
36(23) -1,634(-10,33%) |
| 29 +3,786(+50,99%) |
Jokers Luck |
35 -3,786(-50,99%) |
| Expert 6,52 |
Level of Play Performance Rating |
World Class 3,93 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 21.12.2014 23:22:55