| Erhan Yenişen vs. İlker Göçhan | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
13 point match, Score is
Erhan Yenişen: 13,
İlker Göçhan: 12
|
Erhan Yenişen |
Category |
İlker Göçhan |
| World Class (-0,0060) | Total Error | World Class (-0,0096) |
| World Class (-0,0054) | Checker Play | World Class (-0,0075) |
| Expert (-0,0116) | Cube Play | Advanced (-0,0229) |
| 3,02 | Performance Rating | 4,79 |
|
Erhan Yenişen |
Game per Game |
İlker Göçhan |
| Advanced (-0,0166) | Game 1 | Distracted (-0,0760) |
| World Class (-0,0071) | Game 2 | World Class (-0,0088) |
| World Class (-0,0077) | Game 3 | World Champ. (-0,0009) |
| World Champ. (-0,0026) | Game 4 | World Class (-0,0070) |
| World Champ. (-0,0041) | Game 5 | Advanced (-0,0226) |
| World Champ. (+0,0000) | Game 6 | World Champ. (+0,0000) |
| World Class (-0,0054) | Game 7 | Advanced (-0,0157) |
| World Champ. (-0,0030) | Game 8 | World Champ. (-0,0034) |
| World Champ. (-0,0038) | Game 9 | World Champ. (-0,0049) |
| World Class (-0,0067) | Game 10 | World Champ. (-0,0016) |
| Expert (-0,0121) | Game 11 | World Class (-0,0077) |
| World Class (-0,0066) | Game 12 | World Champ. (-0,0032) |
|
Erhan Yenişen |
Category |
İlker Göçhan |
| 40(15) -1,205(-19,98%) |
Move Errors Equity lost (cost) |
36(19) -1,609(-18,20%) |
| 6(3) -0,301(-1,49%) |
Double Errors Equity lost (cost) |
3(2) -0,180(-2,29%) |
| 0 +0,000 |
Take Errors Equity lost (cost) |
1(1) -0,576(-2,54%) |
| 0 | Outplays | 0 |
| 46(18) -1,506(-21,48%) |
Total Error Equity lost (cost) |
40(22) -2,364(-23,02%) |
| 27 +3,550(+45,87%) |
Jokers Luck |
20 -3,550(-45,87%) |
| World Class 3,02 |
Level of Play Performance Rating |
World Class 4,79 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 23.05.2016 14:54:00