| FutureDice vs. Kristensen | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
13 point match, Score is
FutureDice: 11,
Kristensen: 13
|
FutureDice |
Category |
Kristensen |
| Expert (-0,0135) | Total Error | World Class (-0,0066) |
| Expert (-0,0120) | Checker Play | World Champ. (-0,0046) |
| Advanced (-0,0208) | Cube Play | Advanced (-0,0177) |
| 6,76 | Performance Rating | 3,31 |
|
FutureDice |
Game per Game |
Kristensen |
| World Champ. (-0,0016) | Game 1 | World Class (-0,0061) |
| World Class (-0,0060) | Game 2 | World Class (-0,0092) |
| World Champ. (-0,0015) | Game 3 | World Class (-0,0079) |
| Advanced (-0,0153) | Game 4 | World Champ. (-0,0004) |
| Intermediate (-0,0299) | Game 5 | World Champ. (+0,0000) |
| World Champ. (-0,0015) | Game 6 | World Champ. (-0,0006) |
| Distracted (-0,0845) | Game 7 | World Champ. (-0,0039) |
| World Champ. (-0,0031) | Game 8 | World Champ. (-0,0023) |
| Expert (-0,0103) | Game 9 | Expert (-0,0132) |
| World Class (-0,0100) | Game 10 | World Champ. (-0,0048) |
| Beginner (-0,0556) | Game 11 | Casual Player (-0,0384) |
| Advanced (-0,0185) | Game 12 | World Champ. (-0,0013) |
| Intermediate (-0,0256) | Game 13 | World Champ. (-0,0033) |
| World Class (-0,0088) | Game 14 | World Champ. (-0,0026) |
|
FutureDice |
Category |
Kristensen |
| 46(27) -2,254(-25,66%) |
Move Errors Equity lost (cost) |
30(15) -0,938(-10,19%) |
| 6(4) -0,250(-2,40%) |
Double Errors Equity lost (cost) |
8(4) -0,439(-3,61%) |
| 3(3) -0,581(-3,21%) |
Take Errors Equity lost (cost) |
1(1) -0,197(-1,07%) |
| 0 | Outplays | 0 |
| 55(34) -3,085(-31,26%) |
Total Error Equity lost (cost) |
39(20) -1,573(-14,88%) |
| 20 -0,499(-33,07%) |
Jokers Luck |
23 +0,499(+33,07%) |
| Expert 6,76 |
Level of Play Performance Rating |
World Class 3,31 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 27.10.2014 00:33:44