| FutureDice vs. pattayastyle | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
13 point match, Score is
FutureDice: 15,
pattayastyle: 11
|
FutureDice |
Category |
pattayastyle |
| Expert (-0,0143) | Total Error | Expert (-0,0110) |
| Expert (-0,0112) | Checker Play | Expert (-0,0112) |
| Intermediate (-0,0251) | Cube Play | World Class (-0,0090) |
| 7,14 | Performance Rating | 5,49 |
|
FutureDice |
Game per Game |
pattayastyle |
| World Champ. (-0,0031) | Game 1 | Expert (-0,0133) |
| World Class (-0,0072) | Game 2 | World Champ. (-0,0012) |
| Expert (-0,0121) | Game 3 | Expert (-0,0101) |
| World Champ. (-0,0032) | Game 4 | Expert (-0,0111) |
| Advanced (-0,0193) | Game 5 | World Class (-0,0071) |
| Casual Player (-0,0360) | Game 6 | Beginner (-0,0450) |
| Intermediate (-0,0264) | Game 7 | World Champ. (-0,0043) |
| World Class (-0,0080) | Game 8 | Advanced (-0,0200) |
| Expert (-0,0102) | Game 9 | World Champ. (-0,0001) |
| Intermediate (-0,0324) | Game 10 | Expert (-0,0143) |
| Advanced (-0,0163) | Game 11 | Advanced (-0,0219) |
| Intermediate (-0,0295) | Game 12 | Advanced (-0,0163) |
| Advanced (-0,0226) | Game 13 | World Class (-0,0052) |
| World Champ. (-0,0017) | Game 14 | World Class (-0,0093) |
|
FutureDice |
Category |
pattayastyle |
| 55(30) -2,656(-21,44%) |
Move Errors Equity lost (cost) |
50(31) -2,594(-22,75%) |
| 14(13) -1,475(-12,31%) |
Double Errors Equity lost (cost) |
2(1) -0,261(-1,15%) |
| 1(1) -0,208(-0,93%) |
Take Errors Equity lost (cost) |
0 +0,000 |
| 0 | Outplays | 0 |
| 70(44) -4,338(-34,68%) |
Total Error Equity lost (cost) |
52(32) -2,856(-23,90%) |
| 42 +3,987(+75,55%) |
Jokers Luck |
35 -3,987(-75,55%) |
| Expert 7,14 |
Level of Play Performance Rating |
Expert 5,49 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 20.09.2014 16:00:11