| FutureDice vs. DrKPACOB | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
13 point match, Score is
FutureDice: 8,
DrKPACOB: 14
|
FutureDice |
Category |
DrKPACOB |
| Expert (-0,0145) | Total Error | Expert (-0,0110) |
| Expert (-0,0111) | Checker Play | World Class (-0,0088) |
| Intermediate (-0,0287) | Cube Play | Advanced (-0,0221) |
| 7,24 | Performance Rating | 5,48 |
|
FutureDice |
Game per Game |
DrKPACOB |
| World Champ. (+0,0000) | Game 1 | World Champ. (-0,0017) |
| World Champ. (-0,0020) | Game 2 | Casual Player (-0,0423) |
| Advanced (-0,0179) | Game 3 | World Class (-0,0050) |
| Casual Player (-0,0432) | Game 4 | World Champ. (+0,0000) |
| World Champ. (-0,0014) | Game 5 | World Champ. (-0,0036) |
| World Champ. (+0,0000) | Game 6 | World Champ. (-0,0041) |
| Intermediate (-0,0264) | Game 7 | Advanced (-0,0186) |
| World Champ. (-0,0042) | Game 8 | World Class (-0,0056) |
| Expert (-0,0146) | Game 9 | Expert (-0,0115) |
| Advanced (-0,0165) | Game 10 | Expert (-0,0107) |
| Advanced (-0,0198) | Game 11 | Expert (-0,0121) |
| World Champ. (-0,0025) | Game 12 | Advanced (-0,0190) |
| Advanced (-0,0167) | Game 13 | Expert (-0,0123) |
| Expert (-0,0115) | Game 14 | Expert (-0,0141) |
|
FutureDice |
Category |
DrKPACOB |
| 48(31) -2,041(-14,91%) |
Move Errors Equity lost (cost) |
55(28) -1,780(-13,91%) |
| 17(14) -1,262(-6,12%) |
Double Errors Equity lost (cost) |
9(8) -0,597(-3,59%) |
| 0 +0,000 |
Take Errors Equity lost (cost) |
2(2) -0,267(-1,38%) |
| 0 | Outplays | 0 |
| 65(45) -3,303(-21,03%) |
Total Error Equity lost (cost) |
66(38) -2,644(-18,89%) |
| 29 -3,663(-48,36%) |
Jokers Luck |
31 +3,663(+48,36%) |
| Expert 7,24 |
Level of Play Performance Rating |
Expert 5,48 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 21.09.2014 16:49:26